Coeliac Disease Antibodies EQA
| Accreditation Status: | UKAS Schedule of Accreditation | ||||||||
| Date Scheme started: | 1995 | ||||||||
| Clinical Applicability: | Diagnosis of Coeliac disease | ||||||||
| Analytes: | Gliadin, deamidated gliadin peptide (DGP), endomysial and tissue transglutaminase antibodies (TTG) (SER/010) | ||||||||
| Units for Reporting: | Positive or Negative, U/mL, or titre as appropriate | ||||||||
| Samples Distributed: | Liquid format. Normal and pathological human serum | ||||||||
| Number of Distributions per year: | 6 | ||||||||
| Number of Samples per Distribution: | 1 | ||||||||
| Frequency of Distributions: | Every two months as outlined in the Distribution Schedule | ||||||||
| Schedule of Analysis: | Data entry is via the web for the submission of results. Data analysis commences 21 days after sample dispatch. Late returns are accepted and will contribute to the laboratory's cumulative performance statistics. | ||||||||
| Data Analysis: | Qualitative responses are recorded for each analyte and assessed in relation to the designated response. Reports show method or kit related statistics in terms of Method Laboratory Trimmed Mean (MLTM) and range of results reported. | ||||||||
| Performance Scoring: | MI scoring for all analytes for which the laboratory is registered. | ||||||||
| Criteria of Performance: |
Laboratory performance is assessed over a running analytical window of 6 Distributions (12 months) The categories of performance are:
An OMIS of 2 or more for any one analyte will be classed as poor performance. |
||||||||
| Persistent Poor Performance: |
Defined as being in the Poor Performance category for two or more successive Distributions |
