Thyroid Antibodies
| Accreditation Status: | UKAS Schedule of Accreditation | ||||||||
| Date Scheme started: | General Autoimmune Serology Started 1982, reconfigured 2025 | ||||||||
| Clinical Applicability: | Diagnosis and monitoring of autoimmune thyroid disease | ||||||||
| Analytes: | Thyroid Microsome Antibody/TPO (SER/002) Thyroid Stimulating Hormone Receptor Antibody/TRAb (SER/048) |
||||||||
| Units for Reporting: | IU/ml or U/mL in relation to the appropriate International Reference Preparations, or titre. Qualitative responses or interpretation of quantitative results recorded as Positive or Negative |
||||||||
| Samples Distributed: | Liquid format. Normal and pathological human serum | ||||||||
| Number of Distributions per year: | 6 | ||||||||
| Number of Samples per Distribution: | 2 (1 x TPO and 1 x TRAb) | ||||||||
| Frequency of Distributions: | Every two months as outlined in the Distribution Schedule | ||||||||
| Schedule of Analysis: | Data entry is via the web for the submission of results. Data analysis commences 21 days after sample dispatch. Late returns are accepted and will contribute to the laboratory's cumulative performance statistics. | ||||||||
| Data Analysis: | Reports show method or kit related statistics. Qualitative responses are recorded and assessed in relation to the designated response. Quantitative results show Method Laboratory Trimmed Mean (MLTM), range of results reported, SD and CV%. MRVIS, MRBIS and SDBIS are also provided for quantitative results |
||||||||
| Performance Scoring: | MI scoring based on Consensus Designated Response | ||||||||
| Criteria of Performance: | Laboratory performance is classified in terms of OMIS for qualitative responses for analytes for which the laboratory is registered over a running analytical window of 6 Distributions (12 months) The categories of performance are:
|
||||||||
| Persistent Poor Performance: | Defined as being in the Poor Performance category for two or more successive Distributions |
