Beta 2 Microglobulin EQA
| Accreditation Status: | UKAS Schedule of Accreditation | ||||||||||
| Date Scheme started: | 1987 | ||||||||||
| Clinical Applicability: | Diagnosis and monitoring of B-cell malignancies | ||||||||||
| Analytes: | β2 Microglobulin (SER/013) | ||||||||||
| Units for Reporting: | mg/L | ||||||||||
| Samples Distributed: | Liquid format. Normal and pathological human serum | ||||||||||
| Number of Distributions per year: | 6 | ||||||||||
| Number of Samples per Distribution: | 2 | ||||||||||
| Frequency of Distributions: | Every two months as outlined in the Distribution Schedule | ||||||||||
| Schedule of Analysis: | Data entry is via the web for the submission of results. Data analysis commences 21 days after sample dispatch. Late returns are accepted and will contribute to the laboratory's cumulative performance statistics. | ||||||||||
| Data Analysis: |
All Laboratory Trimmed Mean (ALTM) with truncation at 2SD, SD, and CV%. Reports also show method specific statistics. Individual laboratory performance is expressed in terms of MRBIS, SDBIS, and MRVIS. Chosen Coefficient of Variation for β2 Microglobulin is 7% |
||||||||||
| Performance Scoring: | MRVIS | ||||||||||
| Criteria of Performance: |
Laboratory performance is classified in terms of the MRVIS over a running analytical window of 6 Distributions (12 months).
|
||||||||||
| Persistent Poor Performance: |
Defined as being in the Poor Performance category for two or more successive Distributions |
