Ultrasensitive PSA (UPSA)
| Accreditation Status: | UKAS Schedule of Accreditation | ||||||||||
| Date Scheme started: | 2019 | ||||||||||
| Clinical Applicability: | A marker of recurrence for post radical prostatectomy patients | ||||||||||
| Analytes: | UPSA (SER/058) | ||||||||||
| Units for Reporting: | ug/L in relation to the WHO International Standard | ||||||||||
| Samples Distributed: | Liquid format. Normal and pathological human serum | ||||||||||
| Number of Distributions per year: | 12 | ||||||||||
| Number of Samples per Distribution: | 2 | ||||||||||
| Frequency of Distributions: | Every month as outlined in the Distribution Schedule | ||||||||||
| Schedule of Analysis: | Data entry is via the web for the submission of results. Data analysis commences 14 days after sample dispatch. Late returns are accepted and will contribute to the laboratory's cumulative performance statistics. | ||||||||||
| Data Analysis: |
All Laboratory Trimmed Mean (ALTM) with truncation at 2SD, SD, and CV%. Reports also show method specific statistics. Individual laboratory performance is expressed in terms of MRBIS, SDBIS, and MRVIS. Chosen Coefficient of Variation for ultrasensitive Prostate Specific Antigen is 12.5% |
||||||||||
| Performance Scoring: | MRVIS | ||||||||||
| Criteria of Performance: |
Laboratory performance for ultrasensitive PSA is classified in terms of the MRVIS over a running analytical window of 12 Distributions (12 months)
|
||||||||||
| Persistent Poor Performance: |
Defined as being in the Poor Performance category for two or more successive Distributions |
